4 DEC 2005 UTC+0800 to Race Day
 
Race Results

Half Marathon - Men Category

Position Race Nr Name Nation Finish Time NetChip Time
1 8531 Noce Matital ID 1:11:52 1:11:51
2 8530 Wahab ID 1:12:42 1:12:40
3 8529 Yahuza ID 1:14:15 1:14:13
4 5953 Henry Wanyoike KE 1:16:54 1:16:53
5 5954 Joseph Kibunja KE 1:16:55 1:16:53
6 6132 Chua Ee Ghim SG 1:22:10 1:22:04
7 6235 Ian Coppell UK 1:23:59 1:23:58
8 8292 Damian Miller UK 1:24:05 1:24:04
9 8507 Janne Hyrylainen FI 1:25:02 1:24:59
10 5876 Ganeshbadur NP 1:25:23 1:25:22
11 8543 Milan Gurung NP 1:25:44 1:25:42
12 5878 Chandra Bdr Pachbhaiya NP 1:26:37 1:26:34
13 5178 Chris Flanagan AU 1:26:45 1:26:43
14 7766 Peh Eng Soon SG 1:28:32 1:28:28
15 6508 Cheong Peng Tat SG 1:29:10 1:29:07
16 5673 Mark Jansen AU 1:29:19 1:29:17
17 5589 John P. Koh SG 1:29:26 1:57:15
18 5875 Khyam Bahadur Dun NP 1:30:32 1:30:29
19 8304 Scott Munro NZ 1:31:29 1:31:21
20 7113 Charles Bergere US 1:31:42 1:31:40
21 8533 Ramasamy s/o Subramaniam SG 1:32:07 1:32:06
22 8289 Goh Nelson SG 1:32:20 1:31:08
23 8002 Surachai Kaewlone TH 1:33:37 1:33:30
24 6123 Alan Kwek SG 1:34:06 1:33:58
25 8223 Keish Doi US 1:34:11 1:34:09
26 8124 Peter Gregoire UK 1:35:01 1:34:53
27 6392 Giles Lane UK 1:35:03 1:34:19
28 8290 Yue Chang Wei Esmond SG 1:35:28 1:34:15
29 5884 Chitra Roka NP 1:35:36 1:35:32
30 7162 Ashworth Laukam UK 1:35:39 1:34:37
31 5345 Soh Siew San Andy SG 1:36:20 1:36:13
32 8136 Graeme Dunn AU 1:36:20 1:36:16
33 8316 Marcel Eckhardt NL 1:36:29 1:36:28
34 8486 Chan Kwok Leung HK 1:36:45 1:36:42
35 7563 Justin Lee MY 1:36:58 1:36:51
36 7399 Liam Winston IE 1:36:59 1:36:52
37 8148 James Burkitt NZ 1:37:23 1:37:09
38 7126 Bart Smet BE 1:38:10 1:38:04
39 8231 Andrew Reeve AU 1:38:10 1:37:33
40 6812 Trevor Seaman AU 1:38:20 1:38:16
41 7369 Tay Lee Huat SG 1:38:28 1:38:23
42 7803 Simon Wood UK 1:38:38 1:37:54
43 7017 John Yates UK 1:38:39 1:37:37
44 7376 Chua Tian Sea MY 1:39:10 1:39:09
45 5261 Ajith Raj IN 1:39:18 1:39:11
46 7964 Gilbert Ruegg NL 1:39:24 1:39:22
47 8237 Greg Adams US 1:39:48 1:38:46
48 5879 Tan Geok Kuan SG 1:39:59 1:39:58
49 7990 Andrew O Neill AU 1:40:08 1:39:40
50 8400 Andre Bonfrer NL 1:40:22 1:39:24
51 6875 Lim Zhen-Yang Jonathan SG 1:40:23 1:40:11
52 8226 Chris Bradshaw UK 1:40:25 1:40:10
53 5378 Derek HK 1:40:40 1:40:35
54 7561 Gareth Pearson UK 1:40:54 1:40:48
55 7327 Ben Lachance CA 1:41:24 1:40:08
56 6121 Lam Ziyang SG 1:41:24 1:41:15
57 7593 Lee Yong Guan David SG 1:41:30 1:41:27
58 8522 Kevin Bailey GB 1:41:38 1:41:36
59 6963 Foo Moo Yim SG 1:41:45 1:41:26
60 6986 James Cater SG 1:41:57 1:40:58
61 6124 Lucas Ting Wei Loon SG 1:42:28 1:42:19
62 6950 Chris Mcpherson AU 1:42:39 1:42:25
63 6691 Michael Chua Nai Chiat SG 1:42:41 1:42:05
64 8077 John Tomnay UK 1:42:41 1:42:32
65 7131 Ho Chao Qin SG 1:43:16 1:42:26
66 8280 Benjamin Chua SG 1:43:22 1:42:46
67 5940 Will Shropshire UK 1:43:24 1:43:02
68 8306 Tan Fang Qun SG 1:43:29 1:43:12
69 7175 Parusu Ram SG 1:43:48 1:43:38
70 5103 Leonard Kim US 1:43:51 1:43:45
71 5425 Jong Thai Yann SG 1:43:55 1:43:06
72 6137 Ng Wei Yuen Kelvin SG 1:43:56 1:43:54
73 5985 Alastair Morrison UK 1:43:59 1:43:04
74 8104 Andrew Fuller AU 1:44:02 1:43:41
75 7684 Gareth Williams NZ 1:44:02 1:43:41
76 8195 Kua Eng Guan MY 1:44:04 1:43:47
77 7947 Yong Sun SG 1:44:05 1:43:59
78 7665 Neil Luxford UK 1:44:08 1:44:03
79 8209 Halim Harijani ID 1:44:16 1:43:32
80 7341 Ben Munroe UK 1:44:16 1:43:45
81 5167 Ed Arambarri CA 1:44:19 1:44:03
82 5269 Cyrille Boujard Bzh FR 1:44:27 1:43:52
83 7401 Jonathan Myers UK 1:44:27 1:43:31
84 7406 Spencer Neo SG 1:44:41 1:44:04
85 5468 Battle Cat US 1:44:41 1:44:34
86 7908 Andrew Rj Tebbutt UK 1:44:44 1:44:36
87 8213 Peter White AU 1:44:52 1:44:28
88 6744 Martyn Edwards UK 1:45:08 1:44:41
89 7624 Simon Oliver NZ 1:45:10 1:44:36
90 5668 Tan Tong Wee SG 1:45:23 1:45:17
91 7710 Ricky Seet Seng Kee SG 1:45:23 1:44:30
92 8432 William Ng SG 1:45:28 1:45:05
93 7570 William Keillor UK 1:45:32 1:44:23
94 7846 Foo Chee Sian Eric SG 1:45:40 1:45:05
95 5934 Benjamin Laude FR 1:45:42 1:44:42
96 6947 Chua Kah Sheng SG 1:45:42 1:44:51
97 6916 Tan John Yam MY 1:45:42 1:43:57
98 5360 Jason Ong Poh Hwee SG 1:45:43 1:44:57
99 6142 Chong Shu Chiu HK 1:46:01 1:45:58
100 5611 Dominik Joerg Zimmer DE 1:46:03 1:44:50
101 6164 Paramanantham R IN 1:46:06 1:45:54
102 8526 Ho Chao Jin SG 1:46:10 1:46:00
103 8420 Michael Davies UK 1:46:29 1:46:24
104 5945 Steve Atkinson UK 1:46:34 1:46:27
105 6587 Raphael Bardet FR 1:46:36 1:45:35
106 7328 Jeffrey Hong SG 1:46:43 1:46:24
107 5222 Thomas Wimmer DE 1:46:43 1:46:38
108 8495 Cheung Ming Leung HK 1:46:51 1:46:47
109 5974 Lee Tze Yong SG 1:46:53 1:45:27
110 8091 Hans Iseke NL 1:46:58 1:46:35
111 7735 Lee Hong Soon SG 1:47:05 1:45:35
112 8146 Cyron Anthony Soyza MY 1:47:07 1:46:43
113 7500 Bryan Dyer UK 1:47:08 1:47:01
114 5715 Rainer Fuchsluger SG 1:47:12 1:47:00
115 7298 Vangali Mohanreddy IN 1:47:30 1:47:24
116 7547 Maurice Neo SG 1:47:34 1:47:28
117 7436 Low Kim Joo Vincent SG 1:47:37 1:47:34
118 5729 Louis Lai SG 1:47:38 1:47:29
119 7830 Jenson Lee SG 1:47:40 1:46:59
120 8512 Atsushi Watanabe JP 1:47:41 1:47:40
121 5016 Svein Grande NO 1:47:44 1:47:41
122 6261 Edvard H. Welle-Strand NO 1:47:45 1:46:37
123 7576 Alain Bernard FR 1:47:45 1:47:08
124 7844 Loh Khian Chung Edward SG 1:47:52 1:47:09
125 7487 E Woodruff UK 1:48:04 1:47:07
126 5461 Arjandas Mahadev SG 1:48:06 1:47:54
127 5413 Jonathan Hannam AU 1:48:11 1:48:07
128 5448 Loo Chee Kang SG 1:48:12 1:47:55
129 8045 Lee Teck Khin SG 1:48:12 1:48:03
130 5430 Zz Chiba SG 1:48:17 1:48:00
131 7878 Michael Roberts UK 1:48:29 1:48:18
132 5002 Low Chow Chyn SG 1:48:31 1:47:10
133 6175 Vinish SG 1:48:32 1:47:51
134 7845 Wouter Maes SG 1:48:45 1:47:04
135 6057 Muniandy S/O Gengappan MY 1:48:47 1:48:44
136 7531 Fang Zhiheng Terence SG 1:49:00 1:48:00
137 8006 Tay Guan Mong SG 1:49:05 1:48:17
138 8417 Joseph Ho SG 1:49:09 1:47:51
139 5507 Tan Keng Sin SG 1:49:12 1:48:55
140 6656 Philippe Damay FR 1:49:12 1:49:05
141 6774 Ali Baba Chicken Man SG 1:49:23 1:49:12
142 7565 Bob Leong SG 1:49:24 1:48:16
143 7452 Mark Jiang SG 1:49:26 1:49:24
144 5887 Surendra Prakash Limbu SG 1:49:32 1:49:29
145 6178 Edmund Ng SG 1:49:36 1:47:01
146 7111 Laurent Martin FR 1:49:46 1:49:11
147 6909 Mark Barton UK 1:49:47 1:48:46
148 6364 Chin Siew Tat MY 1:49:47 1:49:28
149 7587 Carmine Filice CA 1:49:50 1:49:40
150 5807 Willy Ng SG 1:49:51 1:49:01
151 5905 Tan Soo Juan SG 1:50:07 1:49:55
152 7982 Nico Herden DE 1:50:10 1:49:31
153 6638 Liu Hern Choon SG 1:50:10 1:49:49
154 5623 Melvin Ck Leong MY 1:50:12 1:50:04
155 5008 Jacob Abelsen SG 1:50:14 1:49:55
156 5946 Tim Gilmour HK 1:50:27 1:50:00
157 5676 Ling Kar Choon SG 1:50:27 1:48:59
158 5001 Ang Chee Wee SG 1:50:32 1:49:57
159 6380 Laurent Roux FR 1:50:39 1:49:31
160 6156 Lim Swee Kok SG 1:50:44 1:50:40
161 7484 Michael Connolly NZ 1:50:48 1:50:24
162 5779 Cheong Chee Wah SG 1:50:50 1:49:48
163 8412 Joerg Kullwitz DE 1:50:51 1:49:25
164 5774 Lars Bertram DE 1:50:56 1:50:50
165 7295 Singireddy Laxmareddy IN 1:51:16 1:51:11
166 5106 Abdul Rahman Bin Ahmad SG 1:51:16 1:51:14
167 6344 Darren Thomas UK 1:51:19 1:50:10
168 6279 Philip Hampden-Smith VG 1:51:21 1:50:26
169 5619 Mehmet Mazlum Ozpagda TR 1:51:21 1:51:13
170 5877 Pharamchan Sherchan NP 1:51:22 1:51:19
171 5999 Ong Jin Ghee SG 1:51:26 1:49:40
172 8242 Alan Chen Weirong SG 1:51:29 1:51:09
173 5559 Cheong Wee Kiong SG 1:51:37 1:50:12
174 7633 Ismail Bin Hassan SG 1:51:44 1:51:40
175 6293 Ong Kok Kiong SG 1:51:52 1:51:26
176 7938 Yip Ah Shing HK 1:51:58 1:51:12
177 5308 Howard Wang US 1:51:58 1:50:26
178 5987 Peter Wong SG 1:52:01 1:51:55
179 7188 Lim Siong Lian SG 1:52:08 1:51:16
180 7217 Dominic Foo Sin Cheng SG 1:52:15 1:51:45
181 7244 John Choo Cheng Ean SG 1:52:20 1:52:17
182 8251 Ng Boo Han SG 1:52:25 1:51:16
183 5880 Chua Gek Hong SG 1:52:25 1:52:19
184 8009 Azman Anuar SG 1:52:27 1:52:21
185 5652 Alan Yeoh Wee Beng SG 1:52:30 1:52:25
186 6891 Cheng Sun Fung HK 1:52:39 1:52:21
187 8291 Andrew Hine AU 1:52:39 1:51:14
188 5838 Loo Boon Chin SG 1:52:49 1:52:05
189 8169 Eric Foong SG 1:52:52 1:50:35
190 7091 Leong Ho Wai SG 1:52:53 1:51:53
191 8484 Gerald A. Da Cruz HK 1:52:57 1:52:54
192 7517 John Van Cappelle NL 1:52:58 1:52:29
193 8214 Simon Orloff UK 1:53:18 1:52:21
194 5237 Henrik Persson SE 1:53:21 1:52:46
195 7470 Graham Nyman UK 1:53:23 1:52:29
196 6726 Loy Chee Leong SG 1:53:24 1:51:36
197 5438 Mr. Anurak Thaphanpr TH 1:53:27 1:51:52
198 7483 Dylan Oh SG 1:53:27 1:53:15
199 7734 Dieter Goepfert DE 1:53:30 1:53:16
200 6037 Tan Keng Choon SG 1:53:31 1:53:04
201 7988 Kazuo Ito JP 1:53:39 1:53:03
202 5829 Poo Swee Hong SG 1:53:48 1:51:10
203 8215 Bernd A. Wittstock DE 1:53:49 1:53:05
204 7424 Chen Chye Sun SG 1:53:50 1:53:41
205 7931 Mark Todd Phillips US 1:53:58 1:52:58
206 5933 Kim Dong-Shin KR 1:54:24 1:50:35
207 6177 Jiang Hengyi SG 1:54:30 1:53:04
208 7261 Jamie Cameron UK 1:54:32 1:53:25
209 7299 Adriano Niro IT 1:54:32 1:53:25
210 5951 Mike Denoma US 1:54:33 1:54:30
211 5044 Vincent Teh Ken-Jin SG 1:54:33 1:54:05
212 5782 Eugene Tan C H SG 1:54:37 1:52:42
213 8023 Mark Tan SG 1:54:47 1:54:23
214 7953 Christian Glueck DE 1:54:48 1:52:52
215 8212 Benoit Bichet FR 1:54:50 1:53:44
216 6379 Timothy Bain UK 1:54:55 1:54:21
217 5504 Sim Liang Kee SG 1:54:56 1:53:27
218 5047 Mark Parco PH 1:54:59 1:54:37
219 7843 Jeremy Lee SG 1:55:01 1:54:48
220 5902 Chris Chng SG 1:55:02 1:39:41
221 6361 Leong Kok Chung SG 1:55:09 1:54:51
222 6936 Daniel Oliver UK 1:55:10 1:54:22
223 7226 Vaclav Stastny CZ 1:55:17 1:54:56
224 6