4 DEC 2005 UTC+0800 to Race Day
 
Race Results

Marathon - Men Category

Position Race Nr Name Nation Finish Time Net Chip Time
1 111 Philip Tanui KE 2:17:02 2:16:59
2 9 Hombo Desdery TZ 2:17:15 2:17:12
3 113 Victor Mangusho KE 2:17:27 2:17:24
4 116 John Kelai KE 2:17:49 2:17:47
5 107 Josphat Kipchoge KE 2:17:57 2:17:57
6 110 Ernest Kiprotich KE 2:18:28 2:18:26
7 13 Indrajith Cooray LK 2:18:28 2:18:26
8 129 Wilson Kipngetich KE 2:18:29 2:18:27
9 106 Joshua Bii KE 2:18:52 2:18:49
10 103 Getuli Bayo TZ 2:19:14 2:19:11
11 8 Rotich John KE 2:19:20 2:19:17
12 109 Leonid Shvetsov KE 2:19:29 2:19:27
13 28 Julius Kimutai Rotich KE 2:20:00 2:19:58
14 167 Stephen Ndungu KE 2:20:09 2:20:05
15 56 Oliver Kandiero ZW 2:20:28 2:20:27
16 34 Rakipov Azat BY 2:20:54 2:20:52
17 165 Martin Longuran KE 2:21:01 2:20:59
18 108 David Sumukwo KE 2:21:57 2:21:54
19 51 Mwiti Douglas KE 2:22:44 2:22:40
20 179 Foaad Ali Abubaker QA 2:24:31 2:24:30
21 119 Mark Komindany KE 2:24:34 2:24:32
22 7 Tsiamchyk Uladzimir UA 2:24:56 2:24:55
23 17 Takashi Okubo JP 2:25:14 2:25:10
24 164 Cleophas Rop KE 2:25:29 2:25:29
25 22 Su Wei CN 2:25:36 2:25:35
26 166 Moges Taye ET 2:25:43 2:25:40
27 50 Bikela Hailu Feyissa ET 2:26:05 2:26:04
28 117 Emil De Jonge ZA 2:26:37 2:26:35
29 180 Daniel Too KE 2:27:03 2:27:00
30 112 Abraham Maiyo KE 2:28:46 2:28:42
31 163 Samuel Okemwa KE 2:29:16 2:29:14
32 10 Aung Thiha MM 2:30:52 2:30:51
33 177 Mahesh Singh IN 2:31:12 2:31:12
34 115 Simon Ripis KE 2:31:23 2:31:20
35 30 Gusti Gede Karangasem ID 2:32:23 2:32:20
36 137 Sang-Woo Kim KR 2:32:23 2:32:22
37 118 Ratwanayake Alle LK 2:33:27 2:33:24
38 52 Szalakai Anders SE 2:34:27 2:34:26
39 145 Axson Rukadza ZW 2:34:55 2:34:52
40 1 Alemayehu Semeretu ET 2:34:59 2:34:58
41 140 Chris Birchall GB 2:35:05 2:35:04
42 142 Mashili Daglas ZM 2:35:14 2:35:11
43 138 Tzu-Chien Cheng TW 2:35:28 2:35:26
44 124 James John BW 2:38:02 2:38:01
45 18 Judex Durhonne MU 2:40:23 2:40:21
46 745 Mr.Jiratigarn Boonma TH 2:43:03 2:42:55
47 141 Nguyen Chi Dong VN 2:43:17 2:43:15
48 120 Anthony Yin GH 2:44:27 2:44:25
49 4684 Elangovan Ganesan SG 2:45:10 2:45:03
50 1177 Khoo Chin Poo SG 2:45:43 2:45:33
51 123 Faruque Miah BD 2:45:53 2:45:51
52 102 Makhosonke Fika ZA 2:46:32 2:46:28
53 31 Suroto ID 2:47:10 2:47:08
54 4731 Gavin Stevens NZ 2:47:41 2:47:33
55 132 Muhammad Aslam PK 2:48:02 2:48:01
56 4136 Lee Kar Lun HK 2:49:08 2:49:01
57 19 Nizam Hemant MU 2:51:21 2:51:19
58 15 Nguyen Kien Trung VN 2:52:10 2:52:09
59 644 Sithon Kaewmuang TH 2:55:49 2:55:38
60 126 Chun Fai Yip HK 2:56:45 2:56:43
61 162 Michael Mpotoane ZA 2:57:32 2:57:29
62 136 Ernest Wong SG 2:57:39 2:57:36
63 4745 Alvine Nathan MY 2:59:48 2:59:39
64 3988 Sreekanth SG 3:00:43 3:00:35
65 2574 Don Khor Ngee Leong MY 3:02:14 3:02:07
66 4111 Gerard Craig UK 3:03:34 3:03:25
67 1201 Tanka Bahadur Magar NP 3:03:50 3:03:44
68 4390 Antonio Munroe US 3:04:04 3:03:49
69 1018 Casey Lim Khon Seng MY 3:05:11 3:05:02
70 388 Reno Wong SG 3:05:22 3:05:10
71 3497 Shawn Teo Jun Kai SG 3:06:35 3:06:21
72 628 Lua Choon Huat SG 3:06:59 3:06:50
73 4590 Benjamin Reg Slocombe AU 3:07:30 3:06:53
74 1230 Jaffar Bin Ahmad SG 3:08:28 3:08:12
75 4680 Fong Tak Shun HK 3:08:39 3:08:28
76 1754 Nathan Dodd UK 3:08:52 3:08:42
77 4109 Michael Craig UK 3:08:54 3:08:47
78 2678 Randy Tay Wai Boon SG 3:09:04 3:08:54
79 4416 Shahrom Abdullah MY 3:09:35 3:09:29
80 2489 Chua Kok Chiow SG 3:10:08 3:09:56
81 55 Adrian Mok SG 3:10:08 3:09:56
82 2462 Donald Ng Kok Ann SG 3:11:04 3:10:53
83 2025 Roy Ang SG 3:11:31 3:11:22
84 4694 Chim Tse Chen HK 3:11:38 3:11:28
85 4343 Colin Mole AU 3:11:50 3:11:25
86 131 Marie Jean Louis MU 3:12:22 3:12:20
87 4410 Phil Magee AU 3:12:28 3:12:05
88 2921 Claudio Scandella CH 3:12:35 3:11:48
89 2328 Mitchell Van Der Zahn AU 3:13:06 3:12:53
90 529 George Lawson AU 3:13:55 3:13:47
91 1200 Surya Bahadur Thapa NP 3:14:50 3:14:40
92 4637 Christian Capelle BE 3:15:16 3:15:04
93 4117 Yong Chin Cheng MY 3:15:20 3:15:07
94 560 Yeo Kim Hong SG 3:15:23 3:15:12
95 1768 Lim Lian Hock SG 3:15:31 3:15:22
96 3174 Bouisset Philippe FR 3:16:49 3:16:17
97 2930 Chris Yeo SG 3:17:42 3:17:31
98 4735 Ned Phillips GB 3:18:08 3:17:59
99 2980 Lee Hsiao Lin SG 3:18:20 3:17:51
100 4055 Neo Meng Kong SG 3:19:30 3:19:09
101 551 Cecil Cheong MY 3:19:31 3:19:12
102 686 Li Yiu Cheung Raymond CN 3:19:41 3:19:15
103 2268 Ng Ho Siong, Paul SG 3:20:12 3:20:04
104 1334 Yeak Shaw Huah MY 3:20:15 3:20:07
105 652 J. Nasser LB 3:20:27 3:20:07
106 2888 Nick Tymms AU 3:21:41 3:21:21
107 3270 Yap Boon Kheng SG 3:22:01 3:21:45
108 3218 Sergio Mazza IT 3:22:35 3:22:13
109 2796 Gavin Bong Chun Jin MY 3:22:56 3:22:14
110 215 Lew Seng Leong SG 3:23:11 3:22:58
111 3160 James Hagen US 3:23:20 3:22:33
112 2261 Lee Siak Keong SG 3:23:49 3:22:41
113 2703 D. Sivakumar SG 3:24:01 3:23:51
114 4641 Alain Richet BE 3:24:35 3:24:11
115 867 Yong Jin Kiat SG 3:24:50 3:24:32
116 2655 Benson Lim Kian Siang SG 3:24:54 3:24:46
117 160 Kris Bernard MU 3:24:58 3:24:57
118 4129 Steven Miles UK 3:25:07 3:24:06
119 2023 Tan Chin Soon SG 3:25:25 3:25:10
120 3483 Leow Choen Beng MY 3:26:08 3:25:36
121 1901 Ng Wing Fatt, Sam SG 3:26:22 3:25:15
122 2292 Chan Yanhui SG 3:26:55 3:26:45
123 3915 Frenz, Tobias DE 3:27:30 3:27:06
124 4691 Chan Siu Nam HK 3:27:56 3:25:57
125 452 Christophe Destuynder FR 3:28:11 3:27:52
126 930 Bernd Langhein DE 3:28:32 3:27:53
127 4238 Ling Siong Kiat Daniel SG 3:29:39 3:29:25
128 2067 Sivabada S IN 3:29:53 3:29:40
129 2670 Ng Huai Beng Daryl SG 3:30:29 3:28:16
130 4743 Ng Aik Chun SG 3:30:34 3:28:45
131 4687 Fung Luen Kin HK 3:30:43 3:30:31
132 2711 Alan Chang SG 3:30:45 3:30:31
133 462 Benedict Tan SG 3:31:10 3:30:55
134 3543 Tan Chip Sue SG 3:31:23 3:31:08
135 1415 Fong Wei Tiek MY 3:31:33 3:31:24
136 1134 Chia Geok Koon SG 3:31:50 3:31:08
137 2544 Daniel Lee Yong Boon SG 3:32:33 3:31:44
138 3460 Cheow Enping SG 3:33:14 3:32:52
139 4255 Steve Choo SG 3:33:22 3:33:10
140 938 Lieu Yee Leong SG 3:33:56 3:33:36
141 4678 Li Kam Wah HK 3:34:02 3:33:25
142 740 Mr.Somkiat Boonkhoun TH 3:34:42 3:33:42
143 1733 Gregg Powell UK 3:35:01 3:34:18
144 1368 Jonathan Kang SG 3:35:20 3:35:03
145 4522 Yoshiyuki JP 3:35:37 3:35:28
146 1624 Ng Ang A David Mburu KE 3:35:48 3:35:21
147 4551 Chang Wai Mun SG 3:35:51 3:35:34
148 1523 Ian Chen Weida SG 3:36:37 3:34:09
149 3650 Lefevre Franck FR 3:36:48 3:36:16
150 683 Jeroen Ulijn NL 3:37:06 3:36:46
151 1501 Ling Han SG 3:37:15 3:35:07
152 2558 Oh Kok Tiong SG 3:37:33 3:37:24
153 3792 Eric Koa Hean Hong SG 3:37:53 3:37:36
154 978 Norman Loy SG 3:37:53 3:36:44
155 1655 Tom Day UK 3:38:15 3:37:23
156 135 Joseph Kamara SL 3:38:33 3:38:32
157 1625 Soh Kian Hong SG 3:38:42 3:37:04
158 4037 Arthur Koh SG 3:38:44 3:38:22
159 4688 To Kam Yiu HK 3:38:56 3:38:45
160 2337 Eric Conrad US 3:39:13 3:38:54
161 4445 Jerry Felton US 3:39:22 3:39:04
162 2628 Chong Khai Yiun SG 3:39:27 3:38:22
163 294 Lee Meng Kiang SG 3:39:30 3:38:16
164 343 Lim Chin Seng SG 3:39:31 3:37:36
165 2556 Lee Kim Yam SG 3:39:42 3:39:19
166 3665 Tang Wai Hoong SG 3:39:43 3:39:19
167 1025 Peter Riedel DE 3:40:22 3:40:00
168 1988 Loo Liang Chye SG 3:40:38 3:40:19
169 1008 Robson Phan SG 3:40:43 3:39:55
170 4693 Siu Chung Fat HK 3:40:50 3:40:39
171 4611 Park Sang Hack KR 3:40:53 3:40:12
172 1291 Geordie Lee HK 3:41:10 3:40:37
173 1420 Wong Teck Chuang SG 3:41:36 3:40:17
174 641 Charlie Crowe UK 3:41:45 3:41:04
175 161 John Cunningham GB 3:41:46 3:41:43
176 3101 Liau Ang Hock SG 3:41:50 3:41:42
177 3502 Leong Hua Kuan SG 3:41:57 3:40:23
178 2267 Alvin Tan SG 3:42:08 3:40:17
179 3240 Lim Eng Guan SG 3:42:08 3:39:56
180 4214 Ong Guan Liong SG 3:42:17 3:39:48
181 768 Reto Kaufmann CH 3:42:20 3:41:41
182 505 Zheng Ziqiang SG 3:42:35 3:41:41
183 3344 Charles Tidswell UK 3:42:47 3:42:05
184 1355 Saravana Gengappan MY 3:42:53 3:42:43
185 1688 William Zee US 3:43:03 3:42:33
186 557 Richard Gruenwald DE 3:43:06 3:42:35
187 3045 Simon Teo SG 3:43:09 3:42:07
188 2129 Wee Eng Lye Benjamin SG 3:43:10 3:42:07
189 1365 Adam M Weaver SG 3:43:35 3:42:55
190 754 Tan Wah Sing MY 3:43:52 3:42:48
191 1487 Yang Chen SG 3:43:52 3:42:50
192 475 Virgilio N. Madrid US 3:44:21 3:43:40
193 4477 George Chong MY 3:44:24 3:43:34
194 4689 Wan Yum Ko HK 3:44:28 3:44:09
195 181 Mable Chiwama ZM 3:44:35 3:44:34
196 393 Chong Weide SG 3:45:00 3:43:00
197 2346 Gerry Surridge AU 3:45:01 3:44:36
198 2758 Sia Chuan Han SG 3:45:08 3:43:53
199 830 Zee SG 3:45:23 3:42:36
200 206 Yong Loi Huat MY 3:45:31 3:45:21
201 2123 Chan Yoke Weng Victor SG 3:45:39 3:45:16
202 4403 Vesa Ramo FI 3:46:27 3:45:36
203 3953 Dieter Keller CH 3:46:28 3:45:49
204 4619 Marc Ikels DE 3:47:03 3:46:48
205 2579 Tan Jij Soon MY 3:47:06 3:46:26
206 1047 Tan Hock Leong SG 3:47:18 3:47:09
207 3510 Andre R. Erler SG 3:47:32 3:46:53
208 3624 Olger Colom Portilla CO 3:47:33 3:46:42
209 3731 Liew Poh Leong SG 3:47:33 3:46:43
210 1707 Tham Kai Guan Terence SG 3:47:33 3:47:24
211 472 Chb Tiger KR 3:47:36 3:47:21
212 4692 Ong Poh Yew SG 3:47:47 3:47:24
213 800 Alan Lee Chew Loon MY 3:47:48 3:47:24
214 1400 Gan Zhiwei SG 3:48:04 3:47:43
215 242 Melvin Choo Chee Kai SG 3:48:09 3:47:02
216 150 Mark Webster GB 3:48:23 3:48:20
217 4516 Michael Stein DE 3:48:26 3:47:14
218 4722 Masayuki Nukui JP 3:48:29 3:48:06
219 3116 Alexander Harkess UK 3:48:31 3:48:02
220 4277 Ivan Michael Pung SG 3:48:33 3:48:04
221 4681 Yip Kwok Kit HK 3:48:38 3:48:19
222 297 Ong Kah Soon SG 3:48:44 3:44:09
223 368 William Fabian Raj SG 3:48:48 3:44:15
224 3676 Cheang Kok Chung SG 3:48:54 3:47:43
225 2901 Tan Kim Pong SG