The TCS Corporate Challenge 2025 is proudly presented by Tata Consultancy Services.
All runners who registered for the race via their company will be enrolled in the TCS Corporate Challenge and have the chance to represent their company.
CHALLENGE MECHANICS
Best Performing Corporate
Corporate companies can vie for top position based on runner participation and additional bonus points if their runners are within the Top 3 positions.
Tier | No of pax | Winner Determination | Prize |
1 | 10 - 49 | Participation points per runner/ Ekiden Team in the company + Race category points if runners in the company are the Top 3 Fastest Male & Female Runners /Ekiden Team | TCS Corporate Challenge Trophy for each tier |
2 | 50 - 99 | ||
3 | 100 - 199 |
Category | Participation Points | Race Cateogry Points | ||
Per Runner | 1st Position | 2nd Position | 3rd Position | |
Full Marathon 42.195KM | 100 | 500 | 300 | 200 |
Half Marathon 21.1KM | 75 | 300 | 200 | 100 |
10KM | 50 | 100 | 75 | 50 |
5KM | 25 | 85 | 50 | 25 |
Per Team | 1st Position | 2nd Position | 3rd Position | |
Ekiden | 100 | 500 | 300 | 200 |
Top Individual Corporate Runners
The 1st and 2nd Place finishers to receive a TCS Corporate Challenge Medal.
Race entry to TCS Sydney Marathon 2026 will be awarded to the top male and female marathon finisher of the TCS Corporate Challenge for SCSM 2025.
Race entries are sponsored by Tata Consultancy Services. Terms and Conditions apply.